Usage Statistics for xtoast.psirain.net

Summary Period: July 2010
Generated 01-Aug-2010 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 101
Total Files 67
Total Pages 54
Total Visits 30
Total KBytes 3212
Total Unique Sites 17
Total Unique URLs 39
Total Unique Referrers 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 17
Hits per Day 3 31
Files per Day 2 28
Pages per Day 1 20
Sites per Day 0 7
Visits per Day 0 8
KBytes per Day 104 2239
Hits by Response Code
Code 200 - OK 66.34% 67
Code 403 - Forbidden 1.98% 2
Code 404 - Not Found 31.68% 32

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
2 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
3 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
4 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
7 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
8 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
9 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
10 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
11 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
12 1 0.99% 1 1.49% 1 1.85% 1 3.33% 1 5.88% 1 0.04%
13 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
14 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
15 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
16 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
17 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
18 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
19 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
20 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
21 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
22 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
23 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
24 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
25 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
26 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
27 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
28 2 1.98% 1 1.49% 1 1.85% 1 3.33% 2 11.76% 5 0.15%
29 1 0.99% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 0.11%
30 25 24.75% 21 31.34% 20 37.04% 4 13.33% 3 17.65% 2239 69.72%
31 31 30.69% 28 41.79% 16 29.63% 8 26.67% 7 41.18% 856 26.64%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 16.83% 0 17 25.37% 0 6 11.11% 23 724 22.53%
1 0 4 3.96% 0 4 5.97% 0 1 1.85% 3 86 2.68%
2 0 3 2.97% 0 3 4.48% 0 3 5.56% 0 14 0.43%
3 0 9 8.91% 0 6 8.96% 0 8 14.81% 1 35 1.08%
4 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
5 0 2 1.98% 0 2 2.99% 0 2 3.70% 0 2 0.07%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
8 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
11 0 2 1.98% 0 2 2.99% 0 2 3.70% 0 2 0.07%
12 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
13 0 27 26.73% 0 0 0.00% 0 0 0.00% 3 97 3.01%
14 0 2 1.98% 0 2 2.99% 0 2 3.70% 0 2 0.07%
15 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
16 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
17 0 1 0.99% 0 0 0.00% 0 0 0.00% 0 4 0.11%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 2.97% 0 2 2.99% 0 2 3.70% 0 6 0.18%
20 0 1 0.99% 0 1 1.49% 0 1 1.85% 0 1 0.04%
21 0 7 6.93% 0 6 8.96% 0 7 12.96% 1 27 0.85%
22 0 9 8.91% 0 9 13.43% 0 6 11.11% 66 2051 63.84%
23 0 7 6.93% 0 6 8.96% 0 7 12.96% 5 154 4.80%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 22 21.78% 25 0.77% /
2 3 2.97% 34 1.07% /cp/
3 2 1.98% 2 0.06% /NovumOS1-12/
4 2 1.98% 1 0.03% /cp/scripts/
5 2 1.98% 1 0.04% /php_inc/
6 2 1.98% 15 0.46% /webalizer/
7 2 1.98% 4 0.14% /webdesign/
8 1 0.99% 1563 48.67% /NovumOS1-12/Novum OS.wba
9 1 0.99% 6 0.17% /NovumOS1-12/ReadMe.txt
10 1 0.99% 1 0.02% /NovumOS1-12/Styler Skin/
11 1 0.99% 5 0.15% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
12 1 0.99% 38 1.17% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Back.psd
13 1 0.99% 42 1.32% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Folders.psd
14 1 0.99% 38 1.18% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Forward.psd
15 1 0.99% 5 0.14% /NovumOS1-12/Styler Skin/Novum OS Toolbar/toolbar.ini
16 1 0.99% 1 0.03% /NovumOS1-12/Wallpapers/
17 1 0.99% 344 10.72% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
18 1 0.99% 266 8.28% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
19 1 0.99% 60 1.86% /NovumOS1-12/Wallpapers/Novum-Leaf - Flat.png
20 1 0.99% 1 0.03% /cp/scripts/alldetails.html
21 1 0.99% 0 0.01% /cp/scripts/frames.html
22 1 0.99% 2 0.06% /cp/scripts/scripts.html
23 1 0.99% 3 0.11% /cp/scripts/top.html
24 1 0.99% 0 0.01% /icons/back.gif
25 1 0.99% 0 0.00% /icons/blank.gif
26 1 0.99% 0 0.01% /icons/folder.gif
27 1 0.99% 0 0.01% /icons/image2.gif
28 1 0.99% 0 0.01% /icons/text.gif
29 1 0.99% 0 0.01% /icons/unknown.gif
30 1 0.99% 1 0.02% /php_inc/shortcuts_inc.php

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1 0.99% 1563 48.67% /NovumOS1-12/Novum OS.wba
2 1 0.99% 344 10.72% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
3 1 0.99% 266 8.28% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
4 1 0.99% 96 3.00% /webalizer/usage_201001.html
5 1 0.99% 87 2.72% /webalizer/usage_201003.html
6 1 0.99% 87 2.70% /webalizer/usage_201004.html
7 1 0.99% 80 2.49% /webalizer/usage_201002.html
8 1 0.99% 74 2.31% /webalizer/usage_200912.html
9 1 0.99% 72 2.23% /webalizer/usage_201005.html
10 1 0.99% 67 2.10% /webalizer/usage_201006.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 22 21.78% 22 73.33% /
2 3 2.97% 3 10.00% /cp/
3 2 1.98% 1 3.33% /NovumOS1-12/
4 1 0.99% 1 3.33% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
5 2 1.98% 1 3.33% /webalizer/
6 1 0.99% 1 3.33% /webalizer/usage_201003.html
7 2 1.98% 1 3.33% /webdesign/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 22 21.78% 20 74.07% /
2 2 1.98% 2 7.41% /NovumOS1-12/
3 3 2.97% 2 7.41% /cp/
4 1 0.99% 1 3.70% /NovumOS1-12/Styler Skin/
5 1 0.99% 1 3.70% /cp/scripts/alldetails.html
6 2 1.98% 1 3.70% /php_inc/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 44 43.56% 41 61.19% 3055 95.10% 5 16.67% crawl-66-249-71-118.googlebot.com
2 28 27.72% 0 0.00% 100 3.12% 0 0.00% crawl-11c.cuil.com
3 5 4.95% 5 7.46% 6 0.18% 5 16.67% static-208-80-193-39.as13448.com
4 4 3.96% 4 5.97% 5 0.14% 4 13.33% static-208-80-193-121.as13448.com
5 4 3.96% 4 5.97% 5 0.14% 4 13.33% static-208-80-193-38.as13448.com
6 2 1.98% 1 1.49% 15 0.47% 1 3.33% 38.107.191.115
7 2 1.98% 1 1.49% 6 0.18% 1 3.33% 38.107.191.116
8 2 1.98% 2 2.99% 8 0.25% 1 3.33% 38.107.191.117
9 2 1.98% 1 1.49% 5 0.15% 1 3.33% 38.107.191.118
10 1 0.99% 1 1.49% 1 0.03% 1 3.33% 38.107.191.119
11 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-27.as13448.com
12 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-29.as13448.com
13 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-34.as13448.com
14 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-40.as13448.com
15 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-42.as13448.com
16 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-194-29.as13448.com
17 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-194-33.as13448.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 43.56% 41 61.19% 3055 95.10% 5 16.67% crawl-66-249-71-118.googlebot.com
2 28 27.72% 0 0.00% 100 3.12% 0 0.00% crawl-11c.cuil.com
3 2 1.98% 1 1.49% 15 0.47% 1 3.33% 38.107.191.115
4 2 1.98% 2 2.99% 8 0.25% 1 3.33% 38.107.191.117
5 2 1.98% 1 1.49% 6 0.18% 1 3.33% 38.107.191.116
6 5 4.95% 5 7.46% 6 0.18% 5 16.67% static-208-80-193-39.as13448.com
7 2 1.98% 1 1.49% 5 0.15% 1 3.33% 38.107.191.118
8 4 3.96% 4 5.97% 5 0.14% 4 13.33% static-208-80-193-121.as13448.com
9 4 3.96% 4 5.97% 5 0.14% 4 13.33% static-208-80-193-38.as13448.com
10 1 0.99% 1 1.49% 1 0.04% 1 3.33% static-208-80-193-27.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 101 100.00% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 34 33.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28 27.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 10 9.90% Googlebot-Image/1.0
4 9 8.91% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 2 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;
6 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Sp
7 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; InfoPath.1)
8 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0; acc=; acc=none)
9 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{64E47E31-C387-49D3-998E-301BDAFA4C8E}; SV1; .NET CLR 1.1.4322)
10 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.0.3705; ZangoToolbar 4.8.3)
11 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
12 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4
13 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; HbTools 4.8.4; yplus 5.5.04b)
14 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|T29632357700077; .NET CLR 1.1.4322)
15 1 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SpamBlockerUtility 4.7.7)

Usage by Country for July 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 92 91.09% 61 91.04% 3178 98.92% Commercial (com)
2 9 8.91% 6 8.96% 35 1.08% Unresolved/Unknown


Generated by Webalizer Version 2.20