Usage Statistics for xtoast.psirain.net

Summary Period: June 2010
Generated 01-Jul-2010 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 55
Total Files 26
Total Pages 26
Total Visits 26
Total KBytes 345
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 3
KBytes per Day 12 218
Hits by Response Code
Code 200 - OK 47.27% 26
Code 404 - Not Found 52.73% 29

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
2 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
3 1 1.82% 1 3.85% 1 3.85% 1 3.85% 1 11.11% 1 0.35%
4 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
5 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
6 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
7 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
8 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
9 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
10 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
11 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
12 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
13 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
14 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
15 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
16 4 7.27% 3 11.54% 3 11.54% 3 11.54% 2 22.22% 218 63.16%
17 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.38%
18 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
19 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
20 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
21 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
22 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
23 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
24 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
25 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
26 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
27 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 4 1.04%
28 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
29 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%
30 2 3.64% 1 3.85% 1 3.85% 1 3.85% 2 22.22% 5 1.36%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.64% 0 2 7.69% 0 2 7.69% 0 2 0.69%
1 0 3 5.45% 0 3 11.54% 0 3 11.54% 0 3 1.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.35%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.64% 0 2 7.69% 0 2 7.69% 0 2 0.67%
7 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.33%
8 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.35%
9 0 1 1.82% 0 1 3.85% 0 1 3.85% 2 72 20.71%
10 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.35%
11 0 3 5.45% 0 3 11.54% 0 3 11.54% 2 74 21.38%
12 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.33%
13 0 1 1.82% 0 1 3.85% 0 1 3.85% 2 72 20.71%
14 0 25 45.45% 0 1 3.85% 0 1 3.85% 3 87 25.26%
15 0 5 9.09% 0 2 7.69% 0 2 7.69% 0 13 3.79%
16 0 2 3.64% 0 1 3.85% 0 1 3.85% 0 5 1.36%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.64% 0 1 3.85% 0 1 3.85% 0 5 1.38%
19 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.35%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.82% 0 1 3.85% 0 1 3.85% 0 1 0.35%
22 0 2 3.64% 0 2 7.69% 0 2 7.69% 0 2 0.65%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 23 41.82% 27 7.78% /
2 3 5.45% 215 62.12% /webalizer/usage_201005.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 5.45% 215 62.12% /webalizer/usage_201005.html
2 23 41.82% 27 7.78% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 23 41.82% 23 88.46% /
2 3 5.45% 3 11.54% /webalizer/usage_201005.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23 41.82% 22 88.00% /
2 3 5.45% 3 12.00% /webalizer/usage_201005.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 29 52.73% 0 0.00% 104 30.10% 0 0.00% crawl-11c.cuil.com
2 8 14.55% 8 30.77% 9 2.74% 8 30.77% static-208-80-193-39.as13448.com
3 4 7.27% 4 15.38% 5 1.33% 4 15.38% static-208-80-193-27.as13448.com
4 3 5.45% 3 11.54% 4 1.02% 3 11.54% static-208-80-193-37.as13448.com
5 3 5.45% 3 11.54% 215 62.12% 3 11.54% unassigned.calpop.com
6 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-121.as13448.com
7 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-35.as13448.com
8 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-40.as13448.com
9 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-42.as13448.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 5.45% 3 11.54% 215 62.12% 3 11.54% unassigned.calpop.com
2 29 52.73% 0 0.00% 104 30.10% 0 0.00% crawl-11c.cuil.com
3 8 14.55% 8 30.77% 9 2.74% 8 30.77% static-208-80-193-39.as13448.com
4 4 7.27% 4 15.38% 5 1.33% 4 15.38% static-208-80-193-27.as13448.com
5 3 5.45% 3 11.54% 4 1.02% 3 11.54% static-208-80-193-37.as13448.com
6 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-121.as13448.com
7 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-35.as13448.com
8 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-40.as13448.com
9 2 3.64% 2 7.69% 2 0.67% 2 7.69% static-208-80-193-42.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 55 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 29 52.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 3 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Cox High Speed Internet Customer; .NET CLR 1.1.4322)
4 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; PowerSearch 2.07; SV1; FreeprodTB; .NET CLR 1.
5 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; YComp 5.0.0.0)
6 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 3.0; ZangoToolbar 4.8.2; SpamBlockerUtility 4
7 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5); .NET CLR 1.1.4322; HbTools 4.8.4)
9 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR=0)
10 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR={3C2CED2D-E4C8-4da9-908D-F435AA348BD2}; .NET C
11 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR={DB4076DE-1B0E-478d-A2FC-66C777818093}; .NET C
12 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; FunWebProducts; MRA 4.7 (build 01670); .NET CLR 1.1.4322)
13 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={5EA5396C-3175-4558-8DA8-220875A209CB})
14 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR Enabled; SIMBAR={D7ECCE72-597A-4630-BE66-BD3B0F523C05}; .NET C
15 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Sgrunt|V109|301|S-1474170524|dial; Sgrunt|V109|301|S-1474170524|dialno; sn

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55 100.00% 26 100.00% 345 100.00% Commercial (com)


Generated by Webalizer Version 2.20