Usage Statistics for xtoast.psirain.net

Summary Period: May 2010
Generated 01-Jun-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 70
Total Files 32
Total Pages 32
Total Visits 32
Total KBytes 175
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 3
Hits per Day 2 5
Files per Day 1 2
Pages per Day 1 2
Sites per Day 0 4
Visits per Day 1 2
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 45.71% 32
Code 404 - Not Found 54.29% 38

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
2 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
3 4 5.71% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 10 5.48%
4 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
5 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
6 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
7 3 4.29% 2 6.25% 2 6.25% 2 6.25% 2 11.76% 6 3.43%
8 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
9 4 5.71% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 10 5.48%
10 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
11 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
12 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
13 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
14 5 7.14% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 13 7.54%
15 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
16 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
17 4 5.71% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 10 5.48%
18 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
19 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
20 4 5.71% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 10 5.48%
21 1 1.43% 1 3.12% 1 3.12% 1 3.12% 1 5.88% 1 0.69%
22 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
23 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
24 4 5.71% 2 6.25% 2 6.25% 2 6.25% 3 17.65% 10 5.48%
25 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
26 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
27 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
28 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
29 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 2.05%
30 2 2.86% 1 3.12% 1 3.12% 1 3.12% 2 11.76% 5 2.74%
31 4 5.71% 2 6.25% 2 6.25% 2 6.25% 4 23.53% 10 5.48%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.86% 0 1 3.12% 0 1 3.12% 0 5 2.74%
1 0 2 2.86% 0 2 6.25% 0 2 6.25% 0 2 1.37%
2 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
3 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
4 0 2 2.86% 0 1 3.12% 0 1 3.12% 0 5 2.74%
5 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
6 0 3 4.29% 0 2 6.25% 0 2 6.25% 0 6 3.43%
7 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 4.29% 0 3 9.38% 0 3 9.38% 0 4 2.06%
10 0 3 4.29% 0 2 6.25% 0 2 6.25% 0 6 3.43%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.29% 0 2 6.25% 0 2 6.25% 0 6 3.43%
13 0 11 15.71% 0 2 6.25% 0 2 6.25% 1 35 19.85%
14 0 10 14.29% 0 1 3.12% 0 1 3.12% 1 33 19.17%
15 0 11 15.71% 0 1 3.12% 0 1 3.12% 1 37 21.21%
16 0 5 7.14% 0 3 9.38% 0 3 9.38% 0 11 6.16%
17 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
18 0 3 4.29% 0 2 6.25% 0 2 6.25% 0 6 3.42%
19 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
20 0 3 4.29% 0 2 6.25% 0 2 6.25% 0 6 3.43%
21 0 2 2.86% 0 1 3.12% 0 1 3.12% 0 5 2.75%
22 0 1 1.43% 0 1 3.12% 0 1 3.12% 0 1 0.69%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 32 45.71% 38 22.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 45.71% 38 22.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 45.71% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 45.71% 31 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 29 41.43% 0 0.00% 104 59.53% 0 0.00% crawl-11c.cuil.com
2 14 20.00% 7 21.88% 34 19.22% 7 21.88% crawler5004.ask.com
3 6 8.57% 6 18.75% 7 4.12% 6 18.75% static-208-80-193-39.as13448.com
4 3 4.29% 3 9.38% 4 2.06% 3 9.38% static-208-80-193-34.as13448.com
5 2 2.86% 1 3.12% 5 2.74% 1 3.12% b3091287.crawl.yahoo.net
6 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-27.as13448.com
7 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-30.as13448.com
8 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-38.as13448.com
9 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-40.as13448.com
10 1 1.43% 1 3.12% 1 0.69% 1 3.12% spider25.picsearch.com
11 1 1.43% 0 0.00% 4 2.05% 0 0.00% spider27.picsearch.com
12 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-31.as13448.com
13 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-33.as13448.com
14 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-35.as13448.com
15 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-36.as13448.com
16 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-37.as13448.com
17 1 1.43% 1 3.12% 1 0.69% 1 3.12% static-208-80-193-42.as13448.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 41.43% 0 0.00% 104 59.53% 0 0.00% crawl-11c.cuil.com
2 14 20.00% 7 21.88% 34 19.22% 7 21.88% crawler5004.ask.com
3 6 8.57% 6 18.75% 7 4.12% 6 18.75% static-208-80-193-39.as13448.com
4 2 2.86% 1 3.12% 5 2.74% 1 3.12% b3091287.crawl.yahoo.net
5 3 4.29% 3 9.38% 4 2.06% 3 9.38% static-208-80-193-34.as13448.com
6 1 1.43% 0 0.00% 4 2.05% 0 0.00% spider27.picsearch.com
7 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-27.as13448.com
8 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-30.as13448.com
9 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-38.as13448.com
10 2 2.86% 2 6.25% 2 1.37% 2 6.25% static-208-80-193-40.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 70 100.00% - (Direct Request)

Top 15 of 28 Total User Agents
# Hits User Agent
1 29 41.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 14 20.00% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
3 2 2.86% psbot/0.1 (+http://www.picsearch.com/bot.html)
4 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.0.1)
5 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; i-NavFourF)
6 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; CoxIE55; .NET CLR 1.1.4322)
7 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VZ_IE6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC; YPC 3.0.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AAFES IE6 SP1 Build 1.2; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0
10 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; LocalNet3)
11 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR Enabled; MyIE2; SIMBAR={64665E02-F5D7-4256-9DA
12 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
13 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Overture)
14 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; QS 4.1.2.2)
15 1 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.2.0; .NET CLR 1.1.4322; Badongo 2.0.0; yplus 5.1.04b)

Usage by Country for May 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 68 97.14% 31 96.88% 170 97.26% Commercial (com)
2 2 2.86% 1 3.12% 5 2.74% Network (net)


Generated by Webalizer Version 2.20