Usage Statistics for xtoast.psirain.net

Summary Period: March 2010
Generated 01-Apr-2010 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 144
Total Files 75
Total Pages 81
Total Visits 47
Total KBytes 1014
Total Unique Sites 22
Total Unique URLs 21
Total Unique Referrers 11
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 60
Hits per Day 4 67
Files per Day 2 37
Pages per Day 2 39
Sites per Day 0 6
Visits per Day 1 8
KBytes per Day 33 352
Hits by Response Code
Code 200 - OK 52.08% 75
Code 301 - Moved Permanently 6.25% 9
Code 403 - Forbidden 2.08% 3
Code 404 - Not Found 39.58% 57

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3 2.08% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 8 0.83%
2 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
3 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
4 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.35%
5 4 2.78% 2 2.67% 2 2.47% 2 4.26% 3 13.64% 10 0.94%
6 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
9 2 1.39% 1 1.33% 1 1.23% 1 2.13% 1 4.55% 5 0.47%
10 10 6.94% 2 2.67% 8 9.88% 5 10.64% 6 27.27% 31 3.07%
11 4 2.78% 2 2.67% 2 2.47% 2 4.26% 3 13.64% 10 0.94%
12 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.35%
13 3 2.08% 1 1.33% 2 2.47% 2 4.26% 2 9.09% 8 0.83%
14 1 0.69% 1 1.33% 1 1.23% 1 2.13% 1 4.55% 1 0.12%
15 3 2.08% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 8 0.83%
16 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
17 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.08% 2 2.67% 2 2.47% 2 4.26% 2 9.09% 6 0.59%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 2.78% 2 2.67% 2 2.47% 2 4.26% 3 13.64% 10 0.94%
22 2 1.39% 1 1.33% 1 1.23% 1 2.13% 2 9.09% 5 0.47%
23 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.35%
24 4 2.78% 2 2.67% 2 2.47% 2 4.26% 3 13.64% 10 0.94%
25 67 46.53% 37 49.33% 39 48.15% 8 17.02% 5 22.73% 162 15.98%
26 5 3.47% 4 5.33% 4 4.94% 4 8.51% 4 18.18% 8 0.83%
27 1 0.69% 1 1.33% 1 1.23% 1 2.13% 1 4.55% 1 0.12%
28 6 4.17% 4 5.33% 2 2.47% 2 4.26% 4 18.18% 335 33.06%
29 5 3.47% 4 5.33% 3 3.70% 3 6.38% 4 18.18% 352 34.68%
30 1 0.69% 1 1.33% 1 1.23% 1 2.13% 1 4.55% 1 0.12%
31 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.35%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.08% 0 2 2.67% 0 2 2.47% 0 6 0.59%
1 0 4 2.78% 0 3 4.00% 0 2 2.47% 11 350 34.56%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 4.17% 0 4 5.33% 0 4 4.94% 0 12 1.18%
4 0 9 6.25% 0 2 2.67% 0 8 9.88% 1 28 2.71%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.69% 0 1 1.33% 0 1 1.23% 0 1 0.12%
8 0 4 2.78% 0 3 4.00% 0 3 3.70% 0 7 0.71%
9 0 1 0.69% 0 1 1.33% 0 1 1.23% 0 1 0.12%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 61 42.36% 1 32 42.67% 1 34 41.98% 5 152 15.03%
12 0 3 2.08% 0 2 2.67% 0 2 2.47% 0 6 0.59%
13 0 15 10.42% 0 4 5.33% 0 4 4.94% 1 44 4.36%
14 0 6 4.17% 0 3 4.00% 0 3 3.70% 0 14 1.42%
15 0 10 6.94% 0 0 0.00% 0 1 1.23% 1 36 3.54%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 2.08% 0 3 4.00% 0 3 3.70% 0 4 0.36%
18 0 1 0.69% 0 1 1.33% 0 1 1.23% 0 1 0.12%
19 0 2 1.39% 0 1 1.33% 0 1 1.23% 0 5 0.47%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.08% 0 3 4.00% 0 3 3.70% 0 4 0.36%
22 0 11 7.64% 0 9 12.00% 0 7 8.64% 11 341 33.66%
23 0 1 0.69% 0 1 1.33% 0 1 1.23% 0 1 0.12%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 45 31.25% 54 5.35% /
2 3 2.08% 34 3.39% /cp/
3 2 1.39% 2 0.20% /NovumOS1-12/
4 2 1.39% 1 0.14% /NovumOS1-12/Styler Skin/
5 2 1.39% 10 0.97% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
6 2 1.39% 2 0.19% /NovumOS1-12/Wallpapers/
7 2 1.39% 1 0.13% /php_inc/
8 2 1.39% 1 0.14% /php_inc/shortcuts_inc.php
9 2 1.39% 11 1.04% /webalizer/
10 2 1.39% 4 0.43% /webdesign/
11 1 0.69% 344 33.97% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
12 1 0.69% 266 26.22% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
13 1 0.69% 60 5.90% /NovumOS1-12/Wallpapers/Novum-Leaf - Flat.png
14 1 0.69% 0 0.02% /icons/back.gif
15 1 0.69% 0 0.01% /icons/blank.gif
16 1 0.69% 0 0.02% /icons/folder.gif
17 1 0.69% 0 0.03% /icons/image2.gif
18 1 0.69% 0 0.02% /icons/text.gif
19 1 0.69% 0 0.02% /icons/unknown.gif
20 1 0.69% 2 0.22% /webalizer/usage.png
21 1 0.69% 1 0.08% /webdesign/styles.css

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 1 0.69% 344 33.97% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
2 1 0.69% 266 26.22% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
3 1 0.69% 60 5.90% /NovumOS1-12/Wallpapers/Novum-Leaf - Flat.png
4 45 31.25% 54 5.35% /
5 3 2.08% 34 3.39% /cp/
6 2 1.39% 11 1.04% /webalizer/
7 2 1.39% 10 0.97% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
8 2 1.39% 4 0.43% /webdesign/
9 1 0.69% 2 0.22% /webalizer/usage.png
10 2 1.39% 2 0.20% /NovumOS1-12/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 31.25% 43 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 45 31.25% 41 97.62% /
2 2 1.39% 1 2.38% /NovumOS1-12/Wallpapers/

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 47 32.64% 29 38.67% 111 10.98% 9 19.15% soajnuwebproxyb.doa.alaska.gov
2 21 14.58% 12 16.00% 38 3.72% 3 6.38% 8.21.4.254
3 21 14.58% 0 0.00% 75 7.42% 0 0.00% crawl-11c.cuil.com
4 18 12.50% 9 12.00% 43 4.26% 9 19.15% crawler5004.ask.com
5 4 2.78% 1 1.33% 12 1.18% 1 2.13% 38.107.191.105
6 4 2.78% 3 4.00% 674 66.44% 0 0.00% crawl-66-249-65-36.googlebot.com
7 4 2.78% 2 2.67% 17 1.64% 2 4.26% ip65-46-48-194.z48-46-65.customer.algx.net
8 3 2.08% 3 4.00% 4 0.35% 3 6.38% static-208-80-193-29.as13448.com
9 2 1.39% 0 0.00% 7 0.71% 1 2.13% 38.107.191.106
10 2 1.39% 0 0.00% 7 0.71% 1 2.13% b3091078.crawl.yahoo.net
11 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-27.as13448.com
12 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-28.as13448.com
13 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-30.as13448.com
14 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-35.as13448.com
15 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-36.as13448.com
16 2 1.39% 2 2.67% 2 0.24% 2 4.26% static-208-80-193-38.as13448.com
17 1 0.69% 0 0.00% 4 0.35% 1 2.13% 38.107.191.107
18 1 0.69% 0 0.00% 4 0.35% 1 2.13% 38.107.191.109
19 1 0.69% 1 1.33% 1 0.12% 1 2.13% static-208-80-193-31.as13448.com
20 1 0.69% 1 1.33% 1 0.12% 1 2.13% static-208-80-193-34.as13448.com
21 1 0.69% 1 1.33% 1 0.12% 1 2.13% static-208-80-193-37.as13448.com
22 1 0.69% 1 1.33% 1 0.12% 1 2.13% static-208-80-193-41.as13448.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.78% 3 4.00% 674 66.44% 0 0.00% crawl-66-249-65-36.googlebot.com
2 47 32.64% 29 38.67% 111 10.98% 9 19.15% soajnuwebproxyb.doa.alaska.gov
3 21 14.58% 0 0.00% 75 7.42% 0 0.00% crawl-11c.cuil.com
4 18 12.50% 9 12.00% 43 4.26% 9 19.15% crawler5004.ask.com
5 21 14.58% 12 16.00% 38 3.72% 3 6.38% 8.21.4.254
6 4 2.78% 2 2.67% 17 1.64% 2 4.26% ip65-46-48-194.z48-46-65.customer.algx.net
7 4 2.78% 1 1.33% 12 1.18% 1 2.13% 38.107.191.105
8 2 1.39% 0 0.00% 7 0.71% 1 2.13% 38.107.191.106
9 2 1.39% 0 0.00% 7 0.71% 1 2.13% b3091078.crawl.yahoo.net
10 3 2.08% 3 4.00% 4 0.35% 3 6.38% static-208-80-193-29.as13448.com

Top 1 of 11 Total Referrers
# Hits Referrer
1 116 80.56% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 32 22.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
2 21 14.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3
3 21 14.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 18 12.50% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 15 10.42% Mozilla/4.0 (compatible;)
6 8 5.56% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
7 4 2.78% Googlebot-Image/1.0
8 4 2.78% Mozilla/4.0 (compatible; MSIE 6.0; BluDarter)
9 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; snprtz|S30119000300008)
10 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 4.7 (build 01670))
12 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR={0036B2BC-58DF-4529-ACA1-765A6EB51581}; .NET CLR 1.1.4322)
13 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5); .NET CLR 1.0.3705; .NET CLR 1.1.4322; SpamBlockerUtility 4.
14 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MEGAUPLOAD 1.0)
15 1 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; IEMB3; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.5072

Usage by Country for March 2010

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 62 43.06% 31 41.33% 815 80.36% Commercial (com)
2 47 32.64% 29 38.67% 111 10.98% US Government (gov)
3 29 20.14% 13 17.33% 64 6.32% Unresolved/Unknown
4 6 4.17% 2 2.67% 24 2.34% Network (net)


Generated by Webalizer Version 2.20