Usage Statistics for xtoast.psirain.net

Summary Period: January 2010
Generated 01-Feb-2010 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 122
Total Files 81
Total Pages 59
Total Visits 48
Total KBytes 6245
Total Unique Sites 22
Total Unique URLs 32
Total Unique Referrers 1
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 13
Hits per Day 3 37
Files per Day 2 33
Pages per Day 1 19
Sites per Day 0 4
Visits per Day 1 8
KBytes per Day 201 2173
Hits by Response Code
Code 200 - OK 66.39% 81
Code 403 - Forbidden 0.82% 1
Code 404 - Not Found 32.79% 40

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4 3.28% 2 2.47% 2 3.39% 2 4.17% 3 13.64% 10 0.15%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 3.28% 2 2.47% 2 3.39% 2 4.17% 3 13.64% 10 0.15%
4 37 30.33% 33 40.74% 19 32.20% 8 16.67% 4 18.18% 2173 34.79%
5 2 1.64% 1 1.23% 1 1.69% 1 2.08% 2 9.09% 5 0.08%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 4.10% 2 2.47% 3 5.08% 3 6.25% 3 13.64% 13 0.21%
8 1 0.82% 1 1.23% 1 1.69% 1 2.08% 1 4.55% 1 0.02%
9 2 1.64% 1 1.23% 1 1.69% 1 2.08% 2 9.09% 5 0.08%
10 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.06%
11 4 3.28% 2 2.47% 2 3.39% 2 4.17% 3 13.64% 10 0.15%
12 2 1.64% 1 1.23% 1 1.69% 1 2.08% 2 9.09% 5 0.08%
13 4 3.28% 2 2.47% 0 0.00% 0 0.00% 2 9.09% 76 1.21%
14 3 2.46% 2 2.47% 1 1.69% 1 2.08% 2 9.09% 1568 25.11%
15 4 3.28% 2 2.47% 2 3.39% 2 4.17% 3 13.64% 10 0.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 8 6.56% 7 8.64% 7 11.86% 7 14.58% 3 13.64% 450 7.21%
18 5 4.10% 3 3.70% 3 5.08% 3 6.25% 4 18.18% 84 1.34%
19 1 0.82% 1 1.23% 1 1.69% 1 2.08% 1 4.55% 1 0.02%
20 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.06%
21 3 2.46% 2 2.47% 2 3.39% 2 4.17% 2 9.09% 6 0.10%
22 3 2.46% 2 2.47% 2 3.39% 2 4.17% 2 9.09% 6 0.10%
23 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.06%
24 4 3.28% 2 2.47% 2 3.39% 2 4.17% 3 13.64% 10 0.15%
25 2 1.64% 1 1.23% 1 1.69% 1 2.08% 2 9.09% 5 0.08%
26 2 1.64% 1 1.23% 1 1.69% 1 2.08% 2 9.09% 5 0.08%
27 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.06%
28 1 0.82% 1 1.23% 1 1.69% 1 2.08% 1 4.55% 1 0.02%
29 6 4.92% 4 4.94% 2 3.39% 2 4.17% 3 13.64% 90 1.44%
30 4 3.28% 2 2.47% 0 0.00% 0 0.00% 2 9.09% 1608 25.75%
31 7 5.74% 4 4.94% 2 3.39% 2 4.17% 4 18.18% 82 1.31%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.64% 0 1 1.23% 0 1 1.69% 3 78 1.25%
2 0 1 0.82% 0 1 1.23% 0 1 1.69% 0 1 0.02%
3 0 2 1.64% 0 1 1.23% 0 1 1.69% 0 5 0.08%
4 0 5 4.10% 0 3 3.70% 0 3 5.08% 0 11 0.17%
5 0 8 6.56% 0 4 4.94% 0 4 6.78% 2 55 0.89%
6 0 5 4.10% 0 4 4.94% 0 3 5.08% 51 1571 25.15%
7 0 18 14.75% 0 11 13.58% 0 9 15.25% 54 1689 27.05%
8 0 6 4.92% 0 4 4.94% 0 1 1.69% 4 119 1.91%
9 0 7 5.74% 0 7 8.64% 0 3 5.08% 54 1674 26.81%
10 0 6 4.92% 0 5 6.17% 0 5 8.47% 2 48 0.77%
11 0 5 4.10% 0 3 3.70% 0 3 5.08% 3 88 1.40%
12 0 7 5.74% 0 4 4.94% 0 4 6.78% 1 16 0.26%
13 0 17 13.93% 0 15 18.52% 0 2 3.39% 14 439 7.04%
14 0 5 4.10% 0 2 2.47% 0 2 3.39% 1 23 0.38%
15 0 9 7.38% 0 3 3.70% 0 3 5.08% 3 98 1.57%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 4 0.06%
18 0 6 4.92% 0 3 3.70% 0 3 5.08% 3 87 1.40%
19 0 2 1.64% 0 0 0.00% 0 1 1.69% 0 7 0.11%
20 0 4 3.28% 0 4 4.94% 0 4 6.78% 3 78 1.25%
21 0 1 0.82% 0 1 1.23% 0 1 1.69% 0 1 0.02%
22 0 3 2.46% 0 3 3.70% 0 3 5.08% 2 77 1.23%
23 0 2 1.64% 0 2 2.47% 0 2 3.39% 2 75 1.21%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 33 27.05% 40 0.64% /
2 8 6.56% 594 9.51% /webalizer/usage_200912.html
3 3 2.46% 4690 75.10% /NovumOS1-12/Novum OS.wba
4 3 2.46% 119 1.91% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Details.psd
5 3 2.46% 86 1.38% /NovumOS1-12/Styler Skin/Novum OS Toolbar/FolderOptions.psd
6 2 1.64% 75 1.20% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Back.psd
7 2 1.64% 85 1.36% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Folders.psd
8 2 1.64% 76 1.21% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Forward.psd
9 2 1.64% 23 0.37% /cp/
10 1 0.82% 1 0.02% /NovumOS1-12/
11 1 0.82% 6 0.09% /NovumOS1-12/ReadMe.txt
12 1 0.82% 1 0.01% /NovumOS1-12/Styler Skin/
13 1 0.82% 5 0.08% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
14 1 0.82% 27 0.44% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Icon.psd
15 1 0.82% 31 0.50% /NovumOS1-12/Styler Skin/Novum OS Toolbar/List.psd
16 1 0.82% 29 0.46% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Searchbox.psd
17 1 0.82% 37 0.60% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Serach.psd
18 1 0.82% 36 0.58% /NovumOS1-12/Styler Skin/Novum OS Toolbar/TIle.psd
19 1 0.82% 38 0.61% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Thumbnails.psd
20 1 0.82% 40 0.64% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Up.psd
21 1 0.82% 5 0.07% /NovumOS1-12/Styler Skin/Novum OS Toolbar/toolbar.ini
22 1 0.82% 1 0.02% /NovumOS1-12/Wallpapers/
23 1 0.82% 0 0.01% /cp/scripts/
24 1 0.82% 1 0.01% /cp/scripts/alldetails.html
25 1 0.82% 0 0.01% /cp/scripts/frames.html
26 1 0.82% 2 0.03% /cp/scripts/scripts.html
27 1 0.82% 3 0.05% /cp/scripts/top.html
28 1 0.82% 1 0.01% /php_inc/
29 1 0.82% 1 0.01% /php_inc/shortcuts_inc.php
30 1 0.82% 4 0.07% /webalizer/

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 3 2.46% 4690 75.10% /NovumOS1-12/Novum OS.wba
2 8 6.56% 594 9.51% /webalizer/usage_200912.html
3 3 2.46% 119 1.91% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Details.psd
4 3 2.46% 86 1.38% /NovumOS1-12/Styler Skin/Novum OS Toolbar/FolderOptions.psd
5 2 1.64% 85 1.36% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Folders.psd
6 2 1.64% 76 1.21% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Forward.psd
7 2 1.64% 75 1.20% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Back.psd
8 33 27.05% 40 0.64% /
9 1 0.82% 40 0.64% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Up.psd
10 1 0.82% 39 0.62% /webalizer/usage_201001.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 33 27.05% 33 70.21% /
2 8 6.56% 8 17.02% /webalizer/usage_200912.html
3 2 1.64% 2 4.26% /cp/
4 1 0.82% 1 2.13% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
5 1 0.82% 1 2.13% /cp/scripts/
6 1 0.82% 1 2.13% /cp/scripts/alldetails.html
7 1 0.82% 1 2.13% /cp/scripts/top.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 33 27.05% 31 68.89% /
2 8 6.56% 7 15.56% /webalizer/usage_200912.html
3 1 0.82% 1 2.22% /NovumOS1-12/
4 1 0.82% 1 2.22% /NovumOS1-12/Styler Skin/
5 1 0.82% 1 2.22% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
6 2 1.64% 1 2.22% /cp/
7 1 0.82% 1 2.22% /cp/scripts/
8 1 0.82% 1 2.22% /cp/scripts/frames.html
9 1 0.82% 1 2.22% /cp/scripts/scripts.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 22 18.03% 19 23.46% 1763 28.23% 6 12.50% crawl-66-249-71-112.googlebot.com
2 22 18.03% 11 13.58% 53 0.84% 11 22.92% crawler5004.ask.com
3 20 16.39% 0 0.00% 72 1.15% 0 0.00% crawl-11c.cuil.com
4 13 10.66% 13 16.05% 402 6.43% 1 2.08% crawl-66-249-71-106.googlebot.com
5 9 7.38% 6 7.41% 1760 28.19% 0 0.00% crawl-66-249-71-77.googlebot.com
6 7 5.74% 7 8.64% 519 8.32% 7 14.58% unassigned.calpop.com
7 5 4.10% 3 3.70% 1639 26.24% 0 0.00% crawl-66-249-71-86.googlebot.com
8 3 2.46% 3 3.70% 4 0.06% 3 6.25% static-208-80-193-33.as13448.com
9 2 1.64% 0 0.00% 7 0.11% 1 2.08% llf320047.crawl.yahoo.net
10 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-27.as13448.com
11 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-37.as13448.com
12 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-38.as13448.com
13 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-39.as13448.com
14 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-40.as13448.com
15 2 1.64% 2 2.47% 2 0.04% 2 4.17% static-208-80-193-42.as13448.com
16 1 0.82% 1 1.23% 5 0.08% 1 2.08% crawl-66-249-68-47.googlebot.com
17 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-28.as13448.com
18 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-30.as13448.com
19 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-34.as13448.com
20 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-35.as13448.com
21 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-43.as13448.com
22 1 0.82% 1 1.23% 1 0.02% 1 2.08% static-208-80-193-53.as13448.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 18.03% 19 23.46% 1763 28.23% 6 12.50% crawl-66-249-71-112.googlebot.com
2 9 7.38% 6 7.41% 1760 28.19% 0 0.00% crawl-66-249-71-77.googlebot.com
3 5 4.10% 3 3.70% 1639 26.24% 0 0.00% crawl-66-249-71-86.googlebot.com
4 7 5.74% 7 8.64% 519 8.32% 7 14.58% unassigned.calpop.com
5 13 10.66% 13 16.05% 402 6.43% 1 2.08% crawl-66-249-71-106.googlebot.com
6 20 16.39% 0 0.00% 72 1.15% 0 0.00% crawl-11c.cuil.com
7 22 18.03% 11 13.58% 53 0.84% 11 22.92% crawler5004.ask.com
8 2 1.64% 0 0.00% 7 0.11% 1 2.08% llf320047.crawl.yahoo.net
9 1 0.82% 1 1.23% 5 0.08% 1 2.08% crawl-66-249-68-47.googlebot.com
10 3 2.46% 3 3.70% 4 0.06% 3 6.25% static-208-80-193-33.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 122 100.00% - (Direct Request)

Top 15 of 27 Total User Agents
# Hits User Agent
1 50 40.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22 18.03% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
3 20 16.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 7 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
5 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; {4C347F62-1823-E8BD-DCAD-6DADA18F3041})
6 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {1562D752-5296-DB93-1C18-1DBFFD6D04A9})
7 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {109572EF-5AF4-CC38-D90E-C3855E24B034})
8 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1); .NET CLR 1.1.4322)
9 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Creative Z
10 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Zango 10.0.314.0)
11 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4; .NET CLR
12 1 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamBlockerUtility 4.6.1; ZangoToolbar 4.8.2)
13 1 0.82% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0; InfoPath.1)
14 1 0.82% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; .NET CLR 1.1.4322; Windows-Media-Playe
15 1 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CDSource=V2.15e.00; .NET CLR 2.0.50727)

Usage by Country for January 2010

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 120 98.36% 81 100.00% 6237 99.89% Commercial (com)
2 2 1.64% 0 0.00% 7 0.11% Network (net)


Generated by Webalizer Version 2.20