Usage Statistics for xtoast.psirain.net

Summary Period: December 2009
Generated 01-Jan-2010 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 83
Total Files 32
Total Pages 33
Total Visits 28
Total KBytes 224
Total Unique Sites 17
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 12
Hits per Day 2 24
Files per Day 1 7
Pages per Day 1 8
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 7 73
Hits by Response Code
Code 200 - OK 38.55% 32
Code 301 - Moved Permanently 3.61% 3
Code 404 - Not Found 57.83% 48

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
2 24 28.92% 7 21.88% 8 24.24% 3 10.71% 5 29.41% 73 32.36%
3 5 6.02% 1 3.12% 1 3.03% 1 3.57% 4 23.53% 15 6.88%
4 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
5 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
6 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
7 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
8 3 3.61% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 8 3.73%
9 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
10 3 3.61% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 8 3.73%
11 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
12 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
13 4 4.82% 2 6.25% 2 6.06% 2 7.14% 3 17.65% 10 4.27%
14 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
15 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
16 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
17 3 3.61% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 8 3.73%
18 1 1.20% 1 3.12% 1 3.03% 1 3.57% 1 5.88% 1 0.53%
19 3 3.61% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 8 3.73%
20 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
21 4 4.82% 2 6.25% 2 6.06% 2 7.14% 3 17.65% 10 4.27%
22 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
23 1 1.20% 1 3.12% 1 3.03% 1 3.57% 1 5.88% 1 0.53%
24 3 3.61% 2 6.25% 2 6.06% 2 7.14% 2 11.76% 6 2.67%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.20% 1 3.12% 1 3.03% 1 3.57% 1 5.88% 1 0.53%
27 3 3.61% 2 6.25% 2 6.06% 2 7.14% 2 11.76% 6 2.67%
28 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
29 1 1.20% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 4 1.60%
30 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%
31 2 2.41% 1 3.12% 1 3.03% 1 3.57% 2 11.76% 5 2.13%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.82% 0 1 3.12% 0 1 3.03% 0 12 5.33%
1 0 4 4.82% 0 1 3.12% 0 1 3.03% 0 12 5.28%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 3.61% 0 2 6.25% 0 2 6.06% 0 6 2.67%
5 0 1 1.20% 0 1 3.12% 0 1 3.03% 0 1 0.53%
6 0 2 2.41% 0 2 6.25% 0 2 6.06% 0 2 1.07%
7 0 2 2.41% 0 1 3.12% 0 1 3.03% 0 5 2.14%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 6.02% 0 3 9.38% 0 3 9.09% 0 11 4.81%
10 0 3 3.61% 0 0 0.00% 0 0 0.00% 0 11 4.79%
11 0 16 19.28% 0 2 6.25% 0 3 9.09% 2 61 27.31%
12 0 10 12.05% 0 2 6.25% 0 2 6.06% 1 31 13.85%
13 0 10 12.05% 0 3 9.38% 0 3 9.09% 1 29 12.79%
14 0 11 13.25% 0 6 18.75% 0 6 18.18% 1 20 8.82%
15 0 3 3.61% 0 2 6.25% 0 2 6.06% 0 6 2.61%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 2.41% 0 1 3.12% 0 1 3.03% 0 5 2.14%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 3.61% 0 2 6.25% 0 2 6.06% 0 6 2.67%
22 0 2 2.41% 0 2 6.25% 0 2 6.06% 0 2 1.07%
23 0 2 2.41% 0 1 3.12% 0 1 3.03% 0 5 2.13%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 27 32.53% 34 15.12% /
2 2 2.41% 4 1.94% /webdesign/
3 2 2.41% 2 0.74% /webdesign/styles.css
4 1 1.20% 11 5.11% /cp/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 27 32.53% 34 15.12% /
2 1 1.20% 11 5.11% /cp/
3 2 2.41% 4 1.94% /webdesign/
4 2 2.41% 2 0.74% /webdesign/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 32.53% 27 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 27 32.53% 26 92.86% /
2 1 1.20% 1 3.57% /cp/
3 2 2.41% 1 3.57% /webdesign/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 25 30.12% 0 0.00% 90 39.93% 0 0.00% crawl-11c.cuil.com
2 16 19.28% 8 25.00% 38 17.04% 8 28.57% crawler5004.ask.com
3 12 14.46% 2 6.25% 47 20.92% 1 3.57% 32-87-174-206.gci.net
4 8 9.64% 4 12.50% 14 6.16% 1 3.57% 160-126-174-206.static.gci.net
5 3 3.61% 3 9.38% 4 1.60% 3 10.71% static-208-80-193-29.as13448.com
6 3 3.61% 3 9.38% 4 1.60% 3 10.71% static-208-80-193-32.as13448.com
7 3 3.61% 3 9.38% 3 1.55% 3 10.71% static-208-80-193-38.as13448.com
8 2 2.41% 0 0.00% 7 3.19% 0 0.00% 216-67-6-15-rb1.jnu.dsl.dynamic.acsalaska.net
9 2 2.41% 2 6.25% 2 1.07% 2 7.14% static-208-80-193-42.as13448.com
10 2 2.41% 2 6.25% 2 1.07% 2 7.14% static-208-80-193-44.as13448.com
11 1 1.20% 0 0.00% 4 1.60% 0 0.00% spider26.picsearch.com
12 1 1.20% 0 0.00% 4 1.60% 0 0.00% spider27.picsearch.com
13 1 1.20% 1 3.12% 1 0.53% 1 3.57% static-208-80-193-26.as13448.com
14 1 1.20% 1 3.12% 1 0.53% 1 3.57% static-208-80-193-37.as13448.com
15 1 1.20% 1 3.12% 1 0.53% 1 3.57% static-208-80-193-39.as13448.com
16 1 1.20% 1 3.12% 1 0.53% 1 3.57% static-208-80-193-43.as13448.com
17 1 1.20% 1 3.12% 1 0.53% 1 3.57% static-208-80-193-53.as13448.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 30.12% 0 0.00% 90 39.93% 0 0.00% crawl-11c.cuil.com
2 12 14.46% 2 6.25% 47 20.92% 1 3.57% 32-87-174-206.gci.net
3 16 19.28% 8 25.00% 38 17.04% 8 28.57% crawler5004.ask.com
4 8 9.64% 4 12.50% 14 6.16% 1 3.57% 160-126-174-206.static.gci.net
5 2 2.41% 0 0.00% 7 3.19% 0 0.00% 216-67-6-15-rb1.jnu.dsl.dynamic.acsalaska.net
6 3 3.61% 3 9.38% 4 1.60% 3 10.71% static-208-80-193-29.as13448.com
7 3 3.61% 3 9.38% 4 1.60% 3 10.71% static-208-80-193-32.as13448.com
8 1 1.20% 0 0.00% 4 1.60% 0 0.00% spider26.picsearch.com
9 1 1.20% 0 0.00% 4 1.60% 0 0.00% spider27.picsearch.com
10 3 3.61% 3 9.38% 3 1.55% 3 10.71% static-208-80-193-38.as13448.com

Top 1 of 4 Total Referrers
# Hits Referrer
1 75 90.36% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 25 30.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 16 19.28% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
3 14 16.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 8 9.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
5 2 2.41% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.2; Crea
7 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; SpamBlockerUtility 4.6.1)
8 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM; Alexa Toolbar) (compatible; MSIE 6.0; Windows
9 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2; SpamBlockerUtility 4.8.0)
10 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM; Alexa Toolbar)
11 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; LocalNet3)
12 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={C471D0DB-D764-49e9-BC83-7434E6473CC2}; .NET CLR 1.1.4322)
13 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {639FA7C2-A65D-8A13-EE74-2CB4F038F601}; acc=marketingsector; acc=none; .NE
14 1 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {75AE5209-9384-0341-FA80-B6BE45F4F81B}; .NET CLR 1.1.4322)
15 1 1.20% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)

Usage by Country for December 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 61 73.49% 26 81.25% 156 69.72% Commercial (com)
2 22 26.51% 6 18.75% 68 30.28% Network (net)


Generated by Webalizer Version 2.20